Regulated Gas Suppliers | Monthly Fee $ | Residential Variable Rate |
---|---|---|
PNM Gas Services | – | – |
Raton Natural Gas Company | – | – |
Zia Natural Gas Company | – | – |
Currently, we do not have deregulated natural gas information for New Mexico. This may be because the market hasn’t deregulated as yet. If it has, it is likely New Mexico is outside of our current service areas.
Investor-Owned Electric Utilities | Service Charge | Energy Charge |
El Paso Electric Company | $7.00 | Regular Montly Rate Time-Of-Use Monthly Rate |
Public Service Company of New Mexico | – | – |
Southwestern Public Service Company | – | – |
Texas-New Mexico Power Company | – | – |
Rural Electric Cooperative Utilities | Service Charge | Energy Charge |
Continental Divide Electric Coop., Inc. | $17.00 | 8.5 ¢/kWh Time-Of-Use |
Columbus Electric Coop., Inc. | $12.35 Time-Of-Use | 8.64 ¢/kWh Time-Of-Use |
Central New Mexico Electric Coop., Inc. | $15.75 Time-Of-Use | 13.2 ¢/kWh Time-Of-Use |
Central Valley Electric Coop., Inc. | – | – |
Duncan Valley Electric Coop., Inc. | – | – |
Farmers Electric Coop., Inc. | – | – |
Jemez Mountains Electric Coop., Inc. | $11.50 Time-Of-Use | 8.138 ¢/kWh Time-Of-Use |
Kit Carson Electric Coop., Inc. | $10.00 | 10.519 ¢/kWh |
Lea County Electric Coop., Inc. | – | – |
Mora-San Miguel Electric Coop., Inc. | $16.00 | 9.00 ¢/kWh |
Navopache Electric Coop., Inc. | – | – |
Northern Rio Arriba Electric Coop., Inc. | $17.00 Time-Of-Use | 10.2 ¢/kWh Time-Of-Use |
Otero County Electric Coop., Inc. | $16.50 Time-Of-Use | 9.805 ¢/kWh Time-Of-Use |
Plains Electric G & T Coop., Inc. | – | – |
Roosevelt County Electric Coop., Inc. | $15.00 | 7.1192 ¢/kWh |
Rio Grande Electric Coop., Inc. | $34.25 | 12.80 ¢/kWh |
Rural Electrification Cooperative Association | – | – |
Sierra Electric Coop., Inc. | $15.00 Time-Of-Use | 9.42 ¢/kWh Time-Of-Use |
Socorro Electric Coop., Inc. | $9.00 | 9.25 ¢/kWh |
Springer Electric Coop., Inc. | $15.00 Time-Of-Use | 12.7 ¢/kWh Time-Of-Use |
Southwestern Electric Coop., Inc. | – | – |
Thanks for sharing details of energy rates offered by various electricity suppliers. It will prove to be a useful reference for customers who wish to choose a suitable electricity plan that will result in a lower electricity bill.