Day #15 | |
---|---|
฿50 THB ($1.40 USD) | Deep fried spring rolls |
฿30 THB ($0.85 USD) | Coconut water in plastic bag |
฿40 THB ($1.14 USD) | Isan style sausages |
฿50 THB ($1.40 USD) | Pad Thai shrimp |
฿170 THB ($4.85 USD) | Total for day #15 |
Day #16 | |
---|---|
฿240 THB ($6.85 USD) | Vietnamese restaurant -beef pho and fresh spring rolls. So far best Pho I eaten in Thailand but not as good as back in Canada. |
฿70 THB ($2 USD) | 7/11 frozen food – this is probaly the only option if you’re hungery in the middle of the night when all other shops and restaurants are closed. |
฿69 THB ($2 USD) | Ice cream |
฿379 THB ($10.80 USD) | Total for day #16 |
Day #17 | |
---|---|
฿50 THB ($1.40 USD) | Fresh spring rolls |
฿60 THB ($1.70 USD) | Noodles |
฿39 THB ($1.10 USD) | Drink |
฿50 THB ($1.40 USD) | Noodles |
฿30 THB ($0.85 USD) | Drink |
฿229 THB ($6.50 USD) | Total for day #17 |
Day #18 | |
---|---|
฿300 THB ($8.50 USD) | Isan food – hot papaya salad, BBQ pork, pork larb and sticky rice. |
฿405 THB ($11.50 USD) | 11 bottle of drinks, jack fruit, 2 chips, 3 packs of candies, 3 pack of instant noodles and 2 microwave food from 711. |
฿705 THB ($20 USD) | Total for day #18 |
Day #19 | |
---|---|
฿60 THB ($1.70 USD) | Seafood chow mien |
฿20 THB ($0.55 USD) | Drink |
฿55 THB ($1.50 USD) | Seafood fried rice |
฿30 THB ($0.85 USD) | Drink |
฿165 THB ($4.70 USD) | Total for day #19 |
Day #20 | |
---|---|
฿240 THB ($6.85 USD) | Japanese bento |
฿59 THB ($1.70 USD) | Mango stticky rice dessert |
฿79 THB ($2.25 USD) | Moon cake |
฿39 THB ($1.10 USD) | Drink |
฿283 THB ($8 USD) | Two packs of sushi, three bottles of tea, half dozen coke, one almond drink. |
฿700 THB ($20 USD) | Total for day #20 |
Day #21 | |
---|---|
฿817 THB $x.xx USD | Korean style BBQ |
฿221.75 THB | KFC combo |
฿221.75 THB | Total for day #21 |
Day #22 | |
---|---|
฿80 THB | Spicy Thai noodles |
฿50 THB | Fish |
฿50 THB | Noodles |
฿30 THB | Drink |
฿210 THB | Total for day #22 |
Day #23 | |
---|---|
฿340 THB | Laos style hot papaya salad, larb, drink, sticky rice. |
฿240 THB | Japanese ramen noodles + drink (I think this is over rated). |
฿580 THB | Total for day #23 |
Day #24 | |
---|---|
฿240 THB | Laos style hot papaya salad and pork (just melts in your mouth). |
฿45 THB | Matcha ice cream |
฿50 THB | Small sushi |
฿30 THB | Drink |
฿348.50 THB | Sushi hand roll, drinks and tissue paper. |
฿725.50 THB | Total for day #24 |
Day #25 | |
---|---|
฿60 THB | Noodles |
฿30 THB | Drink |
฿163 THB | Sushi and durian + sticky rice dessert. |
฿253 THB | Total for day #25 |
Day #26 | |
---|---|
฿235 THB | Isan food – pork, larb, stick rice and a drink. |
฿50 THB | Milk tea/bubble tea. |
฿80 THB | Thai semi raw clams. |
฿90 THB | KFC comber |
฿455 THB | Total for day #26 |
Day #27 | |
---|---|
฿300 THB | Hot pot buffet. That’s all I ate that day. |
฿300 THB | Total for day #27 |
Day #28 | |
---|---|
฿50 THB | Vegetarian dish at MBK food court – it was surprising delicious with full of flavours. |
฿20 THB | Drink |
฿35 THB | Thai dessert – crush ice, coconut water, tapioca stuff with different fruits, all sorts of fruits. |
฿55 THB | Thai curry rice and soup. |
฿30 THB | Drink |
฿190 THB | Total for day #28 |
Day #29 | |
---|---|
฿300 THB | Isan food – pork larb, beef stick and sticky rice. |
฿50 THB | Chocolate milk tea. |
฿98 THB | Two packages sushi. |
฿448 THB | Total for day #29 |
Day #30 | |
---|---|
฿220 THB | Steaks |
฿81 THB | Donuts |
฿158.25 THB | Pineapple, jackfruit and durian. |
฿583 THB | Swiss chocolate, chips, yogurt, coke and tea. |
฿1,042.25 THB | Total for day #30 |
Total cost of food and groceries in Bangkok for one month is ฿13,379.25 THB
Conclusion
Here is my final total average cost for 1 month in Bangkok.
The breakdown:
Food and groceries = ฿13,379.25 THB per month($382 USD)
Rent and utilities = ฿9,150 THB per month ($260 USD)
Transportation = ฿800 THB per month ($22.50 USD)
Going out/entertainment/massages = ฿2,740 THB per month ($78 USD)
Visa = ฿1,800 THB per month ($50 USD)
—————————————-
Total = ฿27,869.25 THB per month(about $800 USD or $1,000 CAD)
During my 4 months stay in Bangkok, I spent between ฿25,000 THB – ฿28,000 THB per month (about $800 USD or $1,000 CAD). I find it very hard to spend more than that alone, unless I upgrade my apartment and eat out in restaurants for every meal.
On the other hand, I could probably spend a few hundred dollars less each month if I only eat street foods. However, I find it tough to only eat street food every single day, and I need to mix things up.
If one day I had to spend less than $500 USD or under ฿17,000 THB per month, I would fly back Canada.